Personal Statistics -- Duds[DDZ]


Stats last updated on Thu Feb 01 00:04:57 EST 2001



Back to rank 51-100

General Stats
  Player Name    Duds[DDZ]
  Last Connected    01/18/2001 at 06:57:50
  Rank    52
  Best Rank    30
  Rating    3945
  Opponent Skill    1232
  Total Bonus    75
  Kills    121
  Deaths    51
  Time (min)    135
  Kills/Death    2.37
  Frags Per Min    0.89
  Life Expectancy    2.7
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    100
  Deaths as a CT    48
  Kills as a TERRORIST    21
  Deaths as a TERRORIST    3
Match/Round Stats
  Total Matches    2
  Avg Kills/Match    60.5
  Avg Deaths/Match    25.5
  # of kills in best match    104
  # of deaths in best match    49
  Best Match Map    de_dust
  Date of best map    01/18/2001 at 08:55:03
  Total Rounds    85
  Avg Kills/Round    1.42
  # of kills in best round    4
  Best Round Map    de_dust
  Date of best round    01/18/2001 at 04:47:39

Bonus Stats
  Bonus Total    75
  Bombs Planted    9
  Bombs Defused    3
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife32.47% 2.47%00.0% 0.0%
Glock 18 9mm32.47% 2.47%23.92% 3.92%
H&K USP Tactical .4521.65% 1.65%11.96% 1.96%
Desert Eagle .5075.78% 5.78%00.0% 0.0%
Sig P22800.0% 0.0%00.0% 0.0%
FN Five Seven00.0% 0.0%00.0% 0.0%
Dual Barettas00.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%00.0% 0.0%
Bernelli M4 Super9000.0% 0.0%00.0% 0.0%
H&K MP5 Navy3528.92% 28.92%713.72% 13.72%
H&K UMP4500.0% 0.0%00.0% 0.0%
Steyr Tactical Machine Pistol00.0% 0.0%11.96% 1.96%
FN P9000.0% 0.0%11.96% 1.96%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum2621.48% 21.48%35.88% 5.88%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout21.65% 1.65%00.0% 0.0%
Steyr AUG64.95% 4.95%11.96% 1.96%
Colt M4A1 Carbine64.95% 4.95%1733.33% 33.33%
Sig SG-552 Commando2016.52% 16.52%1325.49% 25.49%
Sig SG-550 Commando00.0% 0.0%00.0% 0.0%
AK-47119.09% 9.09%59.80% 9.80%
FN M249 Parabellum00.0% 0.0%00.0% 0.0%
High-Explosive Grenade00.0% 0.0%00.0% 0.0%
Totals 121 100% 51 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
as_forest 00.0% 0.0%00.0% 0.0%
as_highrise 00.0% 0.0%00.0% 0.0%
as_oilrig 00.0% 0.0%00.0% 0.0%
as_tundra 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_arabstreets 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
cs_docks 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_militia 00.0% 0.0%00.0% 0.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_siege 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_cbble 00.0% 0.0%00.0% 0.0%
de_dust 121100.0% 100.0%51100.0% 100.0%
de_foption 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
de_prodigy 00.0% 0.0%00.0% 0.0%
de_railroad 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%00.0% 0.0%
de_vegas 00.0% 0.0%00.0% 0.0%

Back to rank 51-100